Loading coin…
Beta. Coins launched on Yeets run on Solana devnet with free test SOL and have no value. Trading pages for other Solana tokens use real SOL.
Loading…
Unknown means the source couldn't be read, not that the check passed. Nothing here says a coin is safe.
When it fills, the liquidity moves to a Meteora pool, locked for good.
Loading trades…
| Age | Type | SOL | Trader | |
|---|---|---|---|---|
| Sell | 0.010 | FMuv…jXjs | ↗ | |
| Buy | 0.010 | FMuv…jXjs | ↗ | |
| Sell | 0.055 | FMuv…jXjs | ↗ | |
| Buy | 0.056 | FMuv…jXjs | ↗ | |
| Sell | 0.029 | CaWb…BSce | ↗ | |
| Sell | 0.010 | CaWb…BSce | ↗ | |
| Buy | 0.010 | CaWb…BSce | ↗ | |
| Buy | 0.010 | CaWb…BSce | ↗ | |
| Buy | 0.020 | CaWb…BSce | ↗ | |
| Sell | 0.056 | FMuv…jXjs | ↗ | |
| Buy | 0.057 | FMuv…jXjs | ↗ | |
| Sell | 0.029 | CaWb…BSce | ↗ | |
| Buy | 0.010 | CaWb…BSce | ↗ | |
| Buy | 0.020 | CaWb…BSce | ↗ | |
| Sell | 0.149 | G8YM…RMWn | ↗ | |
| Sell | 0.092 | Ysmz…Q6QP | ↗ | |
| Sell | 0.104 | FpHa…zCag | ↗ | |
| Sell | 0.110 | 3njw…c8br | ↗ | |
| Sell | 0.062 | DWJq…KeuY | ↗ | |
| Sell | 0.142 | SuGp…ZaE7 | ↗ | |
| Buy | 0.160 | G8YM…RMWn | ↗ | |
| Sell | 0.062 | 3njw…c8br | ↗ | |
| Sell | 0.055 | DWJq…KeuY | ↗ | |
| Buy | 0.148 | Ysmz…Q6QP | ↗ | |
| Buy | 0.018 | FpHa…zCag | ↗ | |
| Buy | 0.063 | vKv8…o4XE | ↗ | |
| Buy | 0.021 | DWJq…KeuY | ↗ | |
| Buy | 0.026 | Ysmz…Q6QP | ↗ | |
| Buy | 0.194 | FfGk…Nt3i | ↗ | |
| Buy | 0.165 | FpHa…zCag | ↗ | |
| Buy | 0.139 | SuGp…ZaE7 | ↗ | |
| Buy | 0.168 | 3njw…c8br | ↗ | |
| Buy | 0.093 | DWJq…KeuY | ↗ | |
| Sell | 0.012 | DsLa…13saDEV | ↗ | |
| Buy | 0.050 | DsLa…13saDEV | ↗ |
Curve swaps from the chain's last 30 pool transactions and 35 indexed trades, newest 35 shown. Trader is the transaction's fee payer, which may differ from the person trading.
Loading trades…